This item is discontinued and no longer available for purchase. You may want to search our site for a similar item.
Specifications
Engine (Only) Weight | 49.38 oz (1,400 g) |
Cylinder Type | Linerless |
Recommended Fuel | Break-in 30:1, 50:1 gas/oil ratio after break-in |
Total Weight | 3.71 lbs (1683 g) |
Height | 6.9 in (175mm) lower mounting tab to top of cylinder head |
Ignition Weight | 3.7 oz (105 g) |
Length | 6.5 in (166.4mm) from carb to drive hub |
Muffler Weight | 6.3 oz (178 g) |
RPM Range | 1,600 - 8,000 rpm |
Prop Range | 22 x 10 - 24 x 10 |
HP | 6.00 hp @ 7,000 rpm |
Bore | 1.73 in (44.0mm) |
Type | 60cc 2-cycle gasoline powered airplane engine |
Carb Type | Walbro reed valve |
Plug Type | CM6 Spark Plug |
Width | 3.8 in (97.6mm) at mounting tabs |
Displacement | 3.66 cu in (59.91 cc) |
Stroke | 1.55 in (39.4mm) |
Cylinders | Single |
This product was added to our catalog on March 29, 2024