Specifications
Carb Type | O.S. 40NA rotary |
HP | 1.0PS, 0.99 HP @ 10,000 RPM |
Muffler Type | 2-piece aluminum |
Muffler Weight | 1.48 oz (42 g) |
Prop Range | 12x6-8 - 13x6-7 |
Stroke | 0.81" (20.6mm) |
Crankshaft Threads | UNF1/4-28 |
Engine (Only) Weight | 13.9 oz (394g) w/o muffler, 14.8 oz (419g) |
Recommended Fuel | 10%-20% four cycle blend nitromethane w/18% synthetic lubricant |
Width | 1.7" (44mm) between mounting hole centers |
Total Weight | 16.3 oz (461 g) |
Bore | 0.945" (24mm) |
Type | 4-stroke glow powered aircraft engine |
Displacement | 0.569 cu in (9.32 cc) |
Height | 3.3" (84mm) bottom of mounting tab to top of rocker cover |
Crankshaft Type | Threaded |
Length | 5.2" (131.3mm) from carb to front of drive hub |
RPM Range | 2,400 - 13,000 |
Cylinders | Single |
Plug Type | F |
This product was added to our catalog on April 20, 2022